簽證費用
領事匯率:1英鎊 = 13.00港元 (由2009年9月3日起生效)
所有費用必須以港元支付,並於有需要時作出調整。
繳費方法:Visa / MasterCard 信用咭,易辦事,或由香港持牌銀行發出的本票(枱頭: British Consulate-General Hong Kong)。現金、其他咭類或支票恕不接受。
| Category - visit 簽證類別 - 旅遊 |
UK Pounds (£) | HK Dollars (HK$) |
| Approved Destination Status (ADS) Agreement with China, up to 30 days only |
67 | 875 |
| Single, double and multiple visit, up to 6 months |
67 | 875 |
| Single or double visit up to 1 month (India only) | 46 | 600 |
| Longer term multiple entry (1 to 2 years) | 215 | 2795 |
| Longer term multiple entry (5 years) |
400 | 5200 |
| Longer term multiple entry (10 years) |
500 | 6500 |
| Entertainer visitor | 67 | 875 |
| Family visitor | 67 | 875 |
| Business visitor - General | 67 | 875 |
| Business visitor - Academic visitor (up to 12 months) | 67 | 875 |
| Business visitor - Visiting professor | 67 | 875 |
| Business visitor - Religious worker | 67 | 875 |
| Business visitor - Film crew | 67 | 875 |
| Business visitor - clinical attachment / dental observations (up to 6 weeks) | 215 | 2795 |
| Business visitor - PLAB test | 215 | 2795 |
| Special visitor - Marriage / Civil Partnership | 67 | 875 |
| Special visitor - Medical treatment | 67 | 875 |
| Special visitor - Visitor in transit | 46 | 600 |
| Special visitor - Student visitor, up to 6 months | 67 | 875 |
| Special visitor - Child visitor | 67 | 875 |
| Special visitor - Prospective student | 67 | 875 |
| Special visitor - parent of a child at school (up to 12 months) | 215 | 2795 |
| Sports visitor | 67 |
875 |
|
Category - study
簽證類別 - 留學 |
UK Pounds (£) | HK Dollars (HK$) |
| Chevening scholarship or fellowship | Free | Free |
| British Marshall scholarship | Free | Free |
| Fulbright scholarship | Free | Free |
| Student dependant (spouse / civil partner or child) |
145 | 1885 |
|
Category - employment |
UK Pounds (£) | HK Dollars (HK$) |
| Work permit holder | 215 | 2795 |
| Work permit / HSMP dependant | 215 | 2795 |
| Category - permit free employment 簽證類別 - 豁免許可證工作 |
UK Pounds (£) | HK Dollars (HK$) |
| Offshore worker | 215 | 2795 |
| Overseas domestic worker - private household | 215 | 2795 |
| EC Business Association Agreement | 215 | 2795 |
| Sole representative | 215 | 2795 |
| Seasonal agricultural worker | 215 | 2795 |
| Dependant of any of the above | 215 | 2795 |
| Vender Elst | Free | Free |
| Swiss posted worker | Free | Free |
|
Category - settlement
簽證類別 - 居留 |
UK Pounds (£) | HK Dollars (HK$) |
| Spouse / civil partner of a settled person | 585 | 7605 |
| Unmarried / same-sex partner of a settled person | 585 | 7605 |
| Fiancé(e) / proposed civil partner of a settled person | 585 | 7605 |
| Child or dependant relative of a settled person | 585 | 7605 |
| Adopted child of a settled person | 585 | 7605 |
| Family reunion | Free | Free |
| Armed Forces | 585 | 7605 |
|
Category - Points Based System (PBS)
簽證類別 - 計點積分制 |
UK Pounds (£) | HK Dollars (HK$) |
| Tier 1 general applicant | 675 | 8775 |
| Dependant of Tier 1 general applicant | 675 | 8775 |
| Tier 1 general applicant with HSMP approval letter (transitional arrangement) | 250 | 3250 |
| Dependant of Tier 1 general applicant with HSMP approval letter (transitional arrangement) | 250 | 3250 |
| Tier 1 investor or entrepreneur | 675 | 8775 |
| Dependant of Tier 1 investor or entrepreneur | 675 | 8775 |
| Tier 1 post study applicant | 265 | 3445 |
| Dependant of Tier 1 post study applicant | 265 | 3445 |
| Tier 1 general applicant - national of Croatia, Turkey or FYR Macedonia | 615 | 7995 |
| Dependant of Tier 1 general applicant - national of Croatia, Turkey or FYR Macedonia | 615 | 7995 |
| Tier 1 General applicant with HSMP approval letter (transitional arrangement) - national of Croatia, Turkey or FYR Macedonia | 230 | 2990 |
| Dependant of Tier 1 General applicant with HSMP approval letter(transitional arrangement) - national of Croatia, Turkey or FYRMacedonia | 230 | 2990 |
| Tier 2 applicant | 265 | 3445 |
| Dependant of Tier 2 applicant | 265 | 3445 |
| Tier 2 applicant - national of Croatia, Turkey or FYR Macedonia | 245 | 3185 |
| Dependant of Tier 2 applicant - national of Croatia, Turkey or FYR Macedonia | 245 | 3185 |
| Tier 4 (general) student applicant |
145 | 1885 |
| Dependant of tier 4 (general) student applicant |
145 | 1885 |
| Tier 4 (child) student applicant |
145 |
1855 |
| Tier 5 applicant (temporary worker) | 125 | 1625 |
| Dependant of Tier 5 applicant (temporary worker) | 125 | 1625 |
| Tier 5 applicant (temporary worker) - national of Croatia, Turkey or FYR Macedonia | 110 | 1430 |
| Dependant of Tier 5 applicant (temporary worker) - national of Croatia, Turkey or FYR Macedonia | 110 | 1430 |
| Tier 5 applicant (youth mobility scheme) | 125 | 1625 |
|
Category - exempt 簽證類別 - 豁免簽證人士 |
UK Pounds (£) | HK Dollars (HK$) |
| Diplomat: official visit / posting |
Free |
Free |
| Member of international organisation on official visit |
Free |
Free |
| Member of UK or visiting forces |
Free |
Free |
|
Category - other
簽證類別 - 其他 |
UK Pounds (£) | HK Dollars (HK$) |
| Course F | 67 | 875 |
| Vignette Transfer |
75 | 975 |
| Exercise the right of access to a child | 215 | 2795 |
| Parent / Primary carer of EEA national child | 215 | 2795 |
| Family member of an EEA national | Free | Free |
| Family member of a Swiss national | Free | Free |
| Turkish nationals to establish in business |
Free | Free |
| Handling applications on behalf of Commonwealth Countries / Overseas Territories | 47 | 615 |
| Forwarding documents to Commonwealth Countries / Overseas Territories | 63 | 820 |
| Returning resident | 215 | 2795 |
| Certificate of entitlement to right of abode | 215 | 2795 |
| Joining ship / aircraft | 46 | 600 |
| Direct airside transit (DAT) |
46 |
600 |
附註
- 簽證費用於有需要時作出調整,並以英鎊計算,申請人必須按匯率折算後的港元收費付款。
- 英聯邦國家或英國屬土簽證申請,如有需要轉介往另一個國家或地方辦理,申請人須另繳附加費港元$815,申請費合共$1,430。
- 收費是為支付審核申請所需的行政費用而設。申請如不獲接納,所繳費用將不獲退還。