Visa fees
Consular exchange rate: £1 = HK$13.00 (with effect from 3 September 2009)
These fees are payable in Hong Kong dollars.
We prefer payment by EPS, Visa and Mastercard, or Cashier's Order made out to 'British Consulate-General Kong Kong'. Please note that we do not accept cash, other cards or cheques.
| Category - visit |
UK Pounds (£) | HK Dollars (HK$) |
| Approved Destination Status (ADS) Agreement with China, up to 30 days only |
67 | 875 |
| Single, double and multiple visit, up to 6 months |
67 | 875 |
| Single or double visit up to 1 month (India only) | 46 | 600 |
| Longer term multiple entry (1 to 2 years) | 215 | 2795 |
| Longer term multiple entry (5 years) |
400 | 5200 |
| Longer term multiple entry (10 years) |
500 | 6500 |
| Entertainer visitor | 67 | 875 |
| Family visitor | 67 | 875 |
| Business visitor - General | 67 | 875 |
| Business visitor - Academic visitor (up to 12 months) | 67 | 875 |
| Business visitor - Visiting professor | 67 | 875 |
| Business visitor - Religious worker | 67 | 875 |
| Business visitor - Film crew | 67 | 875 |
| Business visitor - clinical attachment / dental observations (up to 6 weeks) | 215 | 2795 |
| Business visitor - PLAB test | 215 | 2795 |
| Special visitor - Marriage / Civil Partnership | 67 | 875 |
| Special visitor - Medical treatment | 67 | 875 |
| Special visitor - Visitor in transit | 46 | 600 |
| Special visitor - Student visitor, up to 6 months | 67 | 875 |
| Special visitor - Child visitor | 67 | 875 |
| Special visitor - Prospective student | 67 | 875 |
| Special visitor - parent of a child at school (up to 12 months) | 215 | 2795 |
| Sports visitor | 67 |
875 |
|
Category - study |
UK Pounds (£) | HK Dollars (HK$) |
| Chevening scholarship or fellowship | Free | Free |
| British Marshall scholarship | Free | Free |
| Fulbright scholarship | Free | Free |
| Student dependant (spouse / civil partner or child) |
145 | 1885 |
|
Category - employment |
UK Pounds (£) | HK Dollars (HK$) |
| Work permit holder | 215 | 2795 |
| Work permit / HSMP dependant | 215 | 2795 |
| Category - permit free employment | UK Pounds (£) | HK Dollars (HK$) |
| Offshore worker | 215 | 2795 |
| Overseas domestic worker - private household | 215 | 2795 |
| EC Business Association Agreement | 215 | 2795 |
| Sole representative | 215 | 2795 |
| Seasonal agricultural worker | 215 | 2795 |
| Dependant of any of the above | 215 | 2795 |
| Vender Elst | Free | Free |
| Swiss posted worker | Free | Free |
|
Category - settlement |
UK Pounds (£) | HK Dollars (HK$) |
| Spouse / civil partner of a settled person | 585 | 7605 |
| Unmarried / same-sex partner of a settled person | 585 | 7605 |
| Fiancé(e) / proposed civil partner of a settled person | 585 | 7605 |
| Child or dependant relative of a settled person | 585 | 7605 |
| Adopted child of a settled person | 585 | 7605 |
| Family reunion | Free | Free |
| Armed Forces | 585 | 7605 |
|
Category - Points Based System (PBS) |
UK Pounds (£) | HK Dollars (HK$) |
| Tier 1 general applicant | 675 | 8775 |
| Dependant of Tier 1 general applicant | 675 | 8775 |
| Tier 1 general applicant with HSMP approval letter (transitional arrangement) | 250 | 3250 |
| Dependant of Tier 1 general applicant with HSMP approval letter (transitional arrangement) | 250 | 3250 |
| Tier 1 investor or entrepreneur | 675 | 8775 |
| Dependant of Tier 1 investor or entrepreneur | 675 | 8775 |
| Tier 1 post study applicant | 265 | 3445 |
| Dependant of Tier 1 post study applicant | 265 | 3445 |
| Tier 1 general applicant - national of Croatia, Turkey or FYR Macedonia | 615 | 7995 |
| Dependant of Tier 1 general applicant - national of Croatia, Turkey or FYR Macedonia | 615 | 7995 |
| Tier 1 General applicant with HSMP approval letter (transitional arrangement) - national of Croatia, Turkey or FYR Macedonia | 230 | 2990 |
| Dependant of Tier 1 General applicant with HSMP approval letter(transitional arrangement) - national of Croatia, Turkey or FYR Macedonia | 230 | 2990 |
| Tier 2 applicant | 265 | 3445 |
| Dependant of Tier 2 applicant | 265 | 3445 |
| Tier 2 applicant - national of Croatia, Turkey or FYR Macedonia | 245 | 3185 |
| Dependant of Tier 2 applicant - national of Croatia, Turkey or FYR Macedonia | 245 | 3185 |
| Tier 4 (general) student applicant |
145 | 1885 |
| Dependant of tier 4 (general) student applicant |
145 | 1885 |
| Tier 4 (child) student applicant |
145 |
1885 |
| Tier 5 applicant (temporary worker) | 125 | 1625 |
| Dependant of Tier 5 applicant (temporary worker) | 125 | 1625 |
| Tier 5 applicant (temporary worker) - national of Croatia, Turkey or FYR Macedonia | 110 | 1430 |
| Dependant of Tier 5 applicant (temporary worker) - national of Croatia, Turkey or FYR Macedonia | 110 | 1430 |
| Tier 5 applicant (youth mobility scheme) | 125 | 1625 |
|
Category - exempt |
UK Pounds (£) | HK Dollars (HK$) |
| Diplomat: official visit / posting |
Free |
Free |
| Member of international organisation on official visit |
Free |
Free |
| Member of UK or visiting forces |
Free |
Free |
|
Category - other |
UK Pounds (£) | HK Dollars (HK$) |
| Course F |
67 | 875 |
| Vignette Transfer |
75 | 975 |
| Exercise the right of access to a child | 215 | 2795 |
| Parent / Primary carer of EEA national child | 215 | 2795 |
| Family member of an EEA national | Free | Free |
| Family member of a Swiss national | Free | Free |
| Turkish nationals to establish in business |
Free | Free |
| Handling applications on behalf of Commonwealth Countries / Overseas Territories | 47 | 615 |
| Forwarding documents to Commonwealth Countries / Overseas Territories | 63 | 820 |
| Returning resident | 215 | 2795 |
| Certificate of entitlement to right of abode | 215 | 2795 |
| Joining ship / aircraft | 46 | 600 |
| Direct airside transit (DAT) |
46 |
600 |
Please note that ...
- Fees are subject to periodic review and are set in UK pounds, but payable in Hong Kong dollars. Therefore they may also vary from time to time due to changes in the exchange rate.
- For Commonwealth country and Overseas Territory applications, if we are required to refer the application to the country or territory, there will be an additional charge of HK$815 – a total charge of HK$1,430.
- The fee is charged to cover the cost of processing an application. If an application is refused, the fee is not refundable.